How Hard Is My Water Zip Code
This water hardness by zip code information is a reference source that presents if the water in your area is difficult, neutral, or soft. In that location are water hardness data of 9868 Nil codes from 460 Cities of the Usa collected.
Nil Code | PPM | GPG | Hardness Level | City | State | Other ZIP codes |
---|---|---|---|---|---|---|
99501 | 63 | three.68 | Moderately Hard | Anchorage | AK | 99501 99502 99503 99504 99505 99506 99507 99508 99509 99510 99511 99513 99514 99515 99516 99517 99518 99519 99520 99521 99522 99523 99524 99529 99530 99540 99599 99695 40223 84015 |
99701 | 142 | 8.3 | Hard | Fairbanks | AK | 99701 99702 99705 99706 99707 99708 99709 99710 99711 99712 99714 99716 99767 99775 99790 72131 47849 71240 55602 |
99801 | 138 | 8.07 | Difficult | Juneau | AK | 99801 99802 99803 99811 99812 99821 99824 99850 15767 53039 |
99611 | 124 | 7.25 | Hard | Kenai | AK | 99611 99635 |
99645 | 100 | 5.85 | Moderately Hard | Palmer | AK | 99645 72069 50571 62556 46307 66962 01069 49871 68864 12822 18043 18045 37365 75152 98051 |
99835 | 38 | 2.22 | Slightly Hard | Sitka | AK | 99835 99836 41255 57472 |
99669 | 119 | 6.96 | Moderately Hard | Soldotna | AK | 99669 |
99686 | 65 | three.8 | Moderately Hard | Valdez | AK | 99686 87580 |
99629 | 120 | 7.02 | Hard | Wasilla | AK | 99629 99652 99654 99687 99694 |
For example, as the table to a higher place, Alaska – AK water is considered Moderately Hard. The average water hardness by cypher lawmaking in Alaska is about 99 PPM or 5.79 GPG.
Water Hardness Levels Nomenclature
Mg/L or PPM | Grains/Gal | Hardness Level |
---|---|---|
0 – 17.ane | 0 – 1 | Soft |
17.1 – 60 | 1 – three.five | Slightly hard |
threescore – 120 | 3.5 – 7.0 | Moderately difficult |
120 – 180 | 7.0 – 10.5 | Hard |
from 180 | from 10.5 | Very Hard |
Hard Water Solutions
- For limescale deposits: Water Descaler.
- For all hard water problems: Water Softener.
Water Hardness Past Nothing Code & City Proper name of the other States.
32% of the cities (almost 145 cities or 2730 Nada codes) have Very hard water levels while only 4% (19 cities or 167 Cipher codes) take Soft water.
Discover your water hardness level
Only input your nothing code or city name with "water hardness" to notice the water hardness level of water in your area.
How Hard Is My Water Zip Code,
Source: https://flixwater.com/usa-water-hardness-level/
Posted by: davisstectint.blogspot.com
0 Response to "How Hard Is My Water Zip Code"
Post a Comment